dc.contributor.author | Jayasekara, N.E.C. | |
dc.date.accessioned | 2014-10-29T08:18:45Z | |
dc.date.available | 2014-10-29T08:18:45Z | |
dc.date.issued | 2005 | |
dc.date.submitted | 2005 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1012 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH;523 | |
dc.title | Impact of marketing orientation and total quality management on organizational performance : with special reference to national quality award winning companies/institution in Sri Lanka | en_US |
dc.type | Thesis | en_US |
dc.degree.grantor | University of Kelaniya | en_US |
dc.degree.name | M.B.A. | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |