dc.contributor.author | Gunasekare, U.L.T.P. | |
dc.contributor.author | Kulathunga, K.M.K.N.S. | |
dc.date.accessioned | 2016-02-12T08:45:03Z | |
dc.date.available | 2016-02-12T08:45:03Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Gunasekar, U.L.T.P. and Kulathunga, K.M.K.N.S. (2011) An Empirical Study of Herzberg’s Two Factor Theory with Operational Level Employees of Private Banks in Sri Lanka, International Conference on Modern Trends in Innovative Management, Rajarata University of Sri Lanka. | en_US |
dc.identifier.uri | ||
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/11740 | |
dc.language.iso | en | en_US |
dc.title | An Empirical Study of Herzberg’s Two Factor Theory with Operational Level Employees of Private Banks in Sri Lanka | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |