dc.contributor.author | Premawardhena, A. | en_US |
dc.contributor.author | Fisher, C.A. | en_US |
dc.contributor.author | Olivieri, N.F. | en_US |
dc.contributor.author | de Silva, S. | en_US |
dc.contributor.author | Sloane-Stanley, J. | en_US |
dc.contributor.author | Wood, W.G. | en_US |
dc.contributor.author | Weatherall, D.J. | en_US |
dc.date.accessioned | 2014-10-29T09:23:10Z | |
dc.date.available | 2014-10-29T09:23:10Z | |
dc.date.issued | 2005 | en_US |
dc.identifier.citation | Blood. 2005; 106(9): 3251-5. [Erratum in Blood. 2011;118(26):6995] | en_US |
dc.identifier.issn | 0006-4971 (Print) | en_US |
dc.identifier.issn | 1528-0020 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1682 | |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | During a study of the molecular basis for severe forms of beta thalassemia in Sri Lanka, 2 patients were found to be heterozygous for beta thalassemia mutations. Further analysis revealed that one of them has a previously unreported molecular basis for severe thalassemia intermedia, homozygosity for quadruplicated alpha globin genes in combination with heterozygous beta thalassemia. The other is homozygous for a triplicated alpha globin gene arrangement and heterozygous for beta thalassemia. Their differences in clinical phenotype are explainable by the interaction of other genetic factors and, in particular, their early management. The clinical course of the 2 propositi underlines the importance of full genotyping and a long period of observation before treatment is instituted, particularly in patients with beta thalassemia intermedia associated with extended alpha globin gene arrangements. The hemoglobin (Hb) F levels in these patients with severe beta thalassemia intermedia, compared with other forms of this condition in the Sri Lankan population and elsewhere, are unusually low, a consistent finding in extended alpha globin gene interactions and in dominant beta thalassemia, raising the possibility that increased levels of HbF production in beta thalassemia may require mutations at both beta globin gene loci | en_US |
dc.publisher | American Society of Hematology | en_US |
dc.subject | beta-Thalassemia | en_US |
dc.subject | Hemoglobins-genetics | en_US |
dc.subject | beta-Thalassemia-classification | en_US |
dc.subject | beta-Thalassemia-genetics | en_US |
dc.subject | beta-Thalassemia-physiopathology | en_US |
dc.subject | Child, Preschool | en_US |
dc.title | A Novel molecular basis for beta thalassemia intermedia poses new questions about its pathophysiology | en_US |
dc.type | Article | en_US |
dc.identifier.department | Medicine | en_US |
dc.creator.corporateauthor | American Society of Hematology | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |