dc.contributor.author | Dahanayaka, D.D.G.L. | |
dc.contributor.author | Tonooka, H. | |
dc.contributor.author | Wijeyaratne, M.J.S. | |
dc.contributor.author | Minato, A. | |
dc.contributor.author | Ozawa, S. | |
dc.date.accessioned | 2017-03-30T04:25:08Z | |
dc.date.available | 2017-03-30T04:25:08Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Dahanayaka, D.D.G.L., H. Tonooka, M.J.S. Wijeyaratne, A. Minato, and S. Ozawa (2011) Change detection in the channel segment of Negombo Estuary, Sri Lanka using time series satellite data and its possible impacts on estuarine productivity, The Ninth Asian Fisheries and Aquaculture Forum, The Asian Fisheries Society, 156-157 pp. | en_US |
dc.identifier.uri | ||
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/16893 | |
dc.language.iso | en | en_US |
dc.publisher | The Asian Fisheries Society | en_US |
dc.title | Change detection in the channel segment of Negombo Estuary, Sri Lanka using time series satellite data and its possible impacts on estuarine productivity | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |