dc.contributor.author | Rathnayake, I. | |
dc.contributor.author | Megharaj, M. | |
dc.contributor.author | Krishnamurti, G | |
dc.contributor.author | Bolan, N. S. | |
dc.contributor.author | Naidu, R. | |
dc.date.accessioned | 2021-12-30T05:07:30Z | |
dc.date.available | 2021-12-30T05:07:30Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/24310 | |
dc.description.abstract | A new minimal medium was formulated considering the limitations of the existing media for testing heavy metal sensitivity to bacteria. Toxicity of cadmium and copper to three bacteria was investigated in the new medium and ... | en_US |
dc.publisher | Chemosphere, 2021 | en_US |
dc.title | Heavy metal toxicity to bacteria – Are the existing growth media accurate enough to determine heavy metal toxicity? | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |