dc.contributor.author | Jayasuriya, M.T. | en_US |
dc.contributor.author | Najim, M.M.M. | en_US |
dc.date.accessioned | 2014-11-19T04:42:27Z | |
dc.date.available | 2014-11-19T04:42:27Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/3909 | |
dc.publisher | Symposium proceedings of the Water Professional?s Day | en_US |
dc.subject | Climatic Changes | en_US |
dc.subject | Sri Lanka; climatic changes- Environmental aspects; Intermediate state; Rain & rainfall | en_US |
dc.title | Assessment of the climate change variability in the intermediate zone of Sri Lanka through continuous wet day rainfall frequency distribution analysis | |
dc.type | article | en_US |
dc.identifier.department | Environmental Management | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |