dc.contributor.author | Liyanage, S.P. | en_US |
dc.contributor.author | Najim, M.M.M. | en_US |
dc.contributor.author | Sivananthawerl, T. | en_US |
dc.date.accessioned | 2014-11-19T04:42:30Z | |
dc.date.available | 2014-11-19T04:42:30Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/3915 | |
dc.publisher | Symposium proceedings of the Water Professional?s Day | en_US |
dc.subject | Crops & Climate; Evapotranspiration | en_US |
dc.subject | Sri Lanka; Estimation method; Lunugamvehera | en_US |
dc.title | Comparison of Reference Crop Evapotranspiration Estimation Methods at Lunugamvehera, Sri Lanka | |
dc.type | article | en_US |
dc.identifier.department | Environmental Management | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |