dc.contributor.author | Halwatura, D. | en_US |
dc.contributor.author | Najim, M.M.M. | en_US |
dc.date.accessioned | 2014-11-19T04:42:31Z | |
dc.date.available | 2014-11-19T04:42:31Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/3917 | |
dc.publisher | Environmental Modelling & Software | en_US |
dc.title | Application of the HEC-HMS model for runoff simulation in a tropical catchment | |
dc.type | article | en_US |
dc.identifier.department | Environmental Management | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |