dc.contributor.author | Jayasuriya, K.D. | en_US |
dc.contributor.author | Stewart, A.M. | en_US |
dc.contributor.author | Campbell, S.J. | en_US |
dc.date.accessioned | 2014-11-19T04:45:51Z | |
dc.date.available | 2014-11-19T04:45:51Z | |
dc.date.issued | 1985 | |
dc.identifier.issn | 0022-3697 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4085 | |
dc.description.abstract | The Morintransition in samples of natural haemitite has been examined by specificheat and M�ssbauer measurements. Specificheat measurements on as-received samples reveal an anomaly at ? 273.2 K and irregular behaviour at higher temperatures. However, heat treatment of samples demonstrated that these effects were due to water trapped inside the natural specimens. No anomaly due to the Morintransition was observed in the specificheat although the expected changes in the M�ssbauer hyperfine parameters were observed for the different magnetic phases below and above the Morintransition. The results are consistent with a coexistence of the two phases and a spread of temperatures ? 40 K over which the transitions take place throughout the material of purity 99.6 wt%. | en_US |
dc.publisher | Journal of Physics and Chemistry of Solids | en_US |
dc.title | A specific heat study of natural haematite around the Morin transition and the effects of entrapped water | |
dc.type | Article | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |