dc.contributor.author | Jayasuriya, K.D. | en_US |
dc.contributor.author | Campbell, S.J. | en_US |
dc.contributor.author | Calka, A. | en_US |
dc.contributor.author | Jing, J. | en_US |
dc.date.accessioned | 2014-11-19T04:45:52Z | |
dc.date.available | 2014-11-19T04:45:52Z | |
dc.date.issued | 1993 | |
dc.identifier.issn | 0168-583X | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4087 | |
dc.description.abstract | X-ray diffraction and M�ssbauer effect measurements of ball-milled Co?Fe?Si?B material which had first been re-crystallized from amorphous melt-spun ribbon are presented. Fully amorphous powders have been obtained after only 50 h milling with a ball-to-powder ratio of BPR ? 84. The amorphous powders exhibit chemical and structural inhomogeneities compared with the starting melt-spun amorphous ribbons. | en_US |
dc.publisher | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | en_US |
dc.subject | X-rays | |
dc.subject | Measure theory | |
dc.title | A Mössbauer study of ball-milled Co?Fe?Si?B: I: dry milling | |
dc.type | Article | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |