dc.contributor.author | Jayasuriya, K.D. | en_US |
dc.contributor.author | Campbell, S.J. | en_US |
dc.contributor.author | Calka, A. | en_US |
dc.contributor.author | Jing, J. | en_US |
dc.date.accessioned | 2014-11-19T04:45:52Z | |
dc.date.available | 2014-11-19T04:45:52Z | |
dc.date.issued | 1993 | |
dc.identifier.issn | 0168-583X | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4088 | |
dc.description.abstract | The use of a range of organic surface active substances in the ball milling of Co?Fe?Si?B has been studied by X-ray diffraction and M�ssbauer effect measurements. Effects characteristic of superparamagnetic relaxation of the magnetic moments are observed in the M�ssbauer spectra of samples milled with either an anionic or a cationic surfactant. This behaviour is linked with the decreased particle size and high shape homogeneity of surfactant-aided milled samples compared with the amorphous powders resulting from standard dry milling. Impurity iron-oxide phases are also found to occur in samples milled in the presence of surfactants. | en_US |
dc.publisher | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | en_US |
dc.subject | X-rays | |
dc.subject | Measure theory | |
dc.title | A Mössbauer study of ball-milled Co?Fe?Si?B: II: with surfactants | |
dc.type | Article | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |