dc.contributor.author | Jayasuriya, K.D. | en_US |
dc.contributor.author | Kaczmarek, W.A. | en_US |
dc.contributor.author | Wu, E. | en_US |
dc.contributor.author | Campbell, S.J. | en_US |
dc.date.accessioned | 2014-11-19T04:45:54Z | |
dc.date.available | 2014-11-19T04:45:54Z | |
dc.date.issued | 1994 | |
dc.identifier.issn | 0304-3843 (print version),1572-9540 (electronic version) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4092 | |
dc.description.abstract | The effects of dry-milling BaFe12O19 in air for periods of 190, 360, 590, 690 and 1000 h have been investigated by X-ray diffraction and M�ssbauer effect measurements. The sizes of the BaFe12O19 particles decrease on milling, as expected, although a partial decomposition of BaFe12O19 to ?-Fe2O3 is found to take place on extended milling (1000 h). The room temperature M�ssbauer spectra are consistent with superparamagnetic relaxation associated with the fine BaFe12O19 and ?-Fe2O3 particles. The X-ray diffraction patterns of all the milled samples exhibit features indicative of a disordered structural state, consistent with the nanoscale particles and a nanostructured state. | en_US |
dc.publisher | Hyperfine Interactions | en_US |
dc.subject | X-rays | |
dc.subject | Measure theory | |
dc.title | A Mössbauer effect study of barium ferrite ball-milled in air | |
dc.type | Article | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |