dc.contributor.author | Jayasuriya, K.D. | en_US |
dc.contributor.author | Wu, E. | en_US |
dc.contributor.author | Kaczmarek, W.A. | en_US |
dc.contributor.author | Campbell, S.J. | en_US |
dc.date.accessioned | 2014-11-19T04:45:55Z | |
dc.date.available | 2014-11-19T04:45:55Z | |
dc.date.issued | 1994 | |
dc.identifier.issn | 0018-9464 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4093 | |
dc.description.abstract | The effects of wet-milling barium ferrite in the presence of cationic or anionic surface active substances have been investigated by X-ray diffraction and Mossbauer spectroscopy measurements. Evidence for superparamagnetic relaxation of fine particles, both in the surfactant assisted ball-milled samples and in samples dry-milled in air is obtained from the room temperature and 4.2 K Mossbauer spectra. The similarity between samples milled at pH 3 with the cationic or anionic surfactants is due to electrostatic interactions of the surfactants' hydrocarbon groups with the positively charged barium ferrite surface | en_US |
dc.publisher | IEEE Transactions on Magnetics | en_US |
dc.title | Surfactant assisted ball-milling of barium ferrite | |
dc.type | article | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |