dc.contributor.author | Hewageegana, P. | en_US |
dc.contributor.author | Amarasekara, C.D. | en_US |
dc.contributor.author | Jayakody, J.R.P. | en_US |
dc.contributor.author | Punyasena, M.A. | en_US |
dc.date.accessioned | 2014-11-19T04:46:12Z | |
dc.date.available | 2014-11-19T04:46:12Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4112 | |
dc.description.abstract | Measurements of temperature and density variations with depth in salt pans having a stable salinity gradient are presented. The density variation of brine has been correlated to the temperature variation with depth. The convective and nonconvective zones were identified. Gradients in salinity and temperature in the nonconvective zone were observed. Temperature and salinity were observed to remain the same throughout the convective bottom layer of brine in the ponds. The investigation has been extended to different ponds filled to different depths and storage periods of brine. A maximum temperature of around 55 0C was observed in the bottom layers while the surface remained as low as 29 0C. This is a consequence of positive salt-density gradient, which suppresses convection and allows a temperature gradient to develop downwards. The temperature measurements of different ponds filled to different heights indicate that the convective bottom layer temperature of a pond will increase if the pond is filled with brine to a higher level. These results indicate that the large area deep salt pans with long term storage periods can be used as solar ponds to collect and store solar energy in addition to the usual salt production. Based on our results we speculate that the bottom temperatures of these ponds could be increased to about 80 0C by filling the ponds to a height of about 1.5 meters. Thermal energy stored in the convective bottom layer of these ponds could be extracted for many applications. The moderate temperature desalination of seawater especially in the areas where fresh water is in short supply is identified as one of the promising applications of thermal energy stored in solar pond-salt pans. | en_US |
dc.title | Investigation of temperature and density profile of brine in evaporating salt pans at Palavi in north-western Sri Lanka | |
dc.type | conference_item | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |