dc.contributor.author | Siripala W | en_US |
dc.contributor.author | Vedel, J. | en_US |
dc.contributor.author | Lincot, D. | en_US |
dc.contributor.author | Cahen, D. | en_US |
dc.date.accessioned | 2014-11-19T04:46:44Z | |
dc.date.available | 2014-11-19T04:46:44Z | |
dc.date.issued | 1993 | |
dc.identifier.issn | 0003-6951 (print) , 1077-3118 (online) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4138 | |
dc.description.abstract | Impedance measurements were used to evaluate the relative band edge positions of single crystalp?CuInSe2electrodes in various aqueous electrolytes, by measuring the extrapolated flatband potentials, V fb. We find that V fb can be shifted, depending on the extent of the potential scan and on the pH of the electrolyte used, over a range of up to 1.7 V (between pH 0?pH 14). In the pH range 0?6, V fb can be fixed at intermediate values, which, in their turn, are determined by the pH of the electrolyte. | en_US |
dc.publisher | Applied Physics Letters | en_US |
dc.subject | Copper | en_US |
dc.subject | Copper, Indium | en_US |
dc.subject | Electrodes | |
dc.subject | Electrolytes | |
dc.title | Band Edge Shifts of p-type Copper Indium Diselenide Electrodes in Aqueous Electrolytes | |
dc.type | Article | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |