dc.contributor.author | Hewageegana, P.S. | en_US |
dc.contributor.author | Amarasekara, C.D. | en_US |
dc.contributor.author | Jayakody, J.R.P. | en_US |
dc.contributor.author | Punyasena, M.A. | en_US |
dc.date.accessioned | 2014-11-19T04:47:15Z | |
dc.date.available | 2014-11-19T04:47:15Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4154 | |
dc.publisher | Annual Research Symposium, Faculty of Graduate Studies, University of Kelaniya | en_US |
dc.subject | Salinity | en_US |
dc.subject | Sri Lanka; Temperature; salt pans (Geology) | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | A Study of Temperature and Salinity Variations with Depth in Salt Pans at Palavi in North-West Region of Sri Lanka | |
dc.type | article | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |