dc.contributor.author | Perera, P.A.A. | en_US |
dc.contributor.author | Amarasekara, C.D. | en_US |
dc.contributor.author | Jayakody, J.R.P. | en_US |
dc.contributor.author | Punyasena, M.A. | en_US |
dc.date.accessioned | 2014-11-19T04:47:24Z | |
dc.date.available | 2014-11-19T04:47:24Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4157 | |
dc.publisher | Proceedings of the 18th Technical Session of the Institute of Physics - Sri Lanka | en_US |
dc.subject | Solar ponds | en_US |
dc.subject | Sri Lanka; Temperature; Salinity | en_US |
dc.subject | Sri lanka | en_US |
dc.title | Daytime Variation of Temperature and Salinity Profiles in Large-Area Saltpan Solar Ponds at Palavi, Sri Lanka | |
dc.type | article | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |