dc.contributor.author | Tomkiewicz M | en_US |
dc.contributor.author | Siripala W | en_US |
dc.date.accessioned | 2014-11-19T04:47:47Z | |
dc.date.available | 2014-11-19T04:47:47Z | |
dc.date.issued | 1981 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4173 | |
dc.publisher | Symposia on Photoelectrochemical Process and Measurements Techniques for Photoelectrochemical Solar Cells | en_US |
dc.subject | Electrolytes; Interface (Physical Science); Transfer functions; Photoinduced; Dark charge; n-TiO2 Aqueous | en_US |
dc.title | The Interrelation Between the Potential Distribution and the Dark Charge Transfer Across n-TiO2 - Aqueous Electrolyte Interface | |
dc.type | article | en_US |
dc.identifier.department | Physics | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |