dc.contributor.author | Wang, Q. | en_US |
dc.contributor.author | Leng, S. | en_US |
dc.contributor.author | Fu, H. | en_US |
dc.contributor.author | Zang, Y. | en_US |
dc.contributor.author | Weerasinghe, K.G.H.D. | en_US |
dc.date.accessioned | 2014-11-19T04:50:49Z | |
dc.date.available | 2014-11-19T04:50:49Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4222 | |
dc.description.abstract | This paper proposes a multi-channel MAC scheme for Vehicular Ad Hoc Networks (VANETs), which dynamically adjusts the intervals of Control Channel (CCH) and Service Channels (SCHs). Markov modeling is conducted to optimize the intervals based on the traffic condition. The scheme also introduces a multi-channel coordination mechanism to provide the contention-free access in SCHs. Theoretical analysis and simulation results show that the proposed scheme is able to help IEEE 1690.4 MAC improve the saturation throughput of SCHs significantly, while maintaining the prioritized transmission of critical safety information on the CCH. | en_US |
dc.publisher | INFOCOM IEEE Conference on Computer Communications Workshops | en_US |
dc.title | An Enhanced Multi-Channel MAC for the IEEE 1609.4 Based Vehicular Ad Hoc Networks | |
dc.type | article | en_US |
dc.identifier.department | Information Technology | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |