dc.contributor.author | Balaputhiran, S. | |
dc.date.accessioned | 2014-10-29T08:18:37Z | |
dc.date.available | 2014-10-29T08:18:37Z | |
dc.date.issued | 2006 | |
dc.date.submitted | 2006 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/988 | |
dc.language.iso | Other | en_US |
dc.relation.ispartofseries | TH;406 | |
dc.title | Impact of leadership styles on job satisfaction and organizational commitment | en_US |
dc.type | Thesis | en_US |
dc.degree.grantor | University of Kelaniya | en_US |
dc.degree.name | M.Com. | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |